MB-777



Descripción básica

  • Cierre mecánico de cartucho estacionario
  • Sentido de rotación independiente
  • Equilibrado

Límites operativos

Valores variables dependiendo de: Ø eje, presión, velocidad, temperatura y producto.

  • p ≤ 10 Kgs/cm2
  • v ≤ 10 m/s
  • t ≤ -15ºC + 200ºC

Materiales

  • Anillo móvil: carbón, carburo de silicio, carburo tungsteno
  • Anillo fijo: cerámica, carbón, carburo silicio, carburo tungsteno
  • Elastómero: nbr, epdm, vitón
 
Plano MB-777
؝ mm.؝ inch.D1D2 min.D2 max.D3L1L2L3aSAnillo AAnillo BAnillo CAnillo DAnillo EJunta mm.
24 - 43 45 52 103 48,8 36,2 22,5 60,5 12,5 119 126 126 130 121 46x58
25 1.000 43 45 52 103 48,8 36,2 22,5 60,5 12,5 120 126 126 130 121 46x58
28 1.125 46 48 55 105 48,8 36,2 22,5 64 12,5 122 128 128 133 124 50x61
30 - 48 50 57 105 48,8 36,2 22,5 66 12,5 123 129 129 134 125 52x63
32 1.250 51 53 60 110 48,8 36,2 22,5 70 12,5 124 130 130 135 126 54x65
33 - 51 53 60 110 48,8 36,2 22,5 70 12,5 125 130 130 135 126 54x65
35 1.375 53 56 62 115 48,8 36,2 22,5 72 12,5 126 132 132 137 128 57x68
38 1.500 58 61 67 125 48,8 36,2 22,5 77 12,5 128 134 134 140 131 62x73
40 - 58 61 67 125 48,8 36,2 22,5 77 14,7 129 135 135 140 131 62x73
43 1.625 63 66 72 141 48,8 36,2 22,5 82 14,7 131 138 138 143 134 67x78
45 1.750 63 66 72 141 48,8 36,2 22,5 82 14,7 133 138 138 143 134 67x78
48 1.875 68 71 77 150 48,8 36,2 22,5 87 14,7 134 142 142 146 138 72x83
50 2.000 68 71 77 150 48,8 36,2 22,5 87 14,7 136 142 142 146 138 72x83
53 2.125 73 76 82 152 48,8 36,2 22,5 96 17,5 139 145 145 149 141 77x88
55 - 73 76 82 152 48,8 36,2 22,5 96 17,5 139 145 145 149 141 77x88
60 2.250 78 81 87 157 48,8 36,2 22,5 102 17,5 142 148 148 151 144 82x93
- 2.375 78 81 87 157 48,8 36,2 22,5 102 17,5 142 148 148 151 144 82x93
63 2.500 87 90 97 165 57,3 38,7 22,5 109 17,5 144 151 151 152 148 91x103
65 - 87 90 97 165 57,3 38,7 22,5 109 17,5 145 151 151 152 148 91x103
68 2.625 92 95 102 180 57,3 38,7 22,5 118 17,5 147 152 152 153 150 96x108
70 2.750 92 95 102 180 57,3 38,7 22,5 118 17,5 232 152 152 153 150 96x108
- 2.875 99,5 102,5 116 190 65,3 60,7 27 128,5 17,5 234 238 238 241 235 105x122
75 - 99,5 102,5 116 190 65,3 60,7 27 128,5 17,5 234 238 238 241 235 105x122
- 3.000 104,5 107,5 123 190 65,3 60,7 27 135 17,5 235 239 239 242 236 109x129
80 3.125 104,5 107,5 123 190 65,3 60,7 27 135 17,5 235 239 239 242 236 109x129
- 3.250 109,5 113,5 127 210 65,3 60,7 27 139 20,5 237 241 241 244 238 114x133
85 3.375 109,5 113,5 127 210 65,3 60,7 27 139 20,5 237 241 241 244 238 114x133
90 3.500 114,5 118,5 131 210 65,3 60,7 27 143 20,5 238 243 243 245 240 119x137
- 3.625 119,5 124 135 210 65,3 60,7 27 147,5 20,5 240 244 244 247 241 124x141
95 3.750 119,5 124 135 210 65,3 60,7 27 147,5 20,5 240 244 244 247 241 124x141
100 3.875 124,5 129 141 218 65,3 60,7 27 153,5 20,5 242 246 246 248 243 129x147

 

Más en esta categoría: « MB-770 MB-1000 »